TALLES
Guía de talles
GUÍA DE TALLES
Para todas las prendas, salvo los shorts.
| Talle | Busto | Cintura | Cadera |
|---|---|---|---|
| 34 | 84 | 66 | 88 |
| 36 | 88 | 70 | 92 |
| 38 | 92 | 74 | 96 |
| 40 | 95 | 78 | 100 |
| 42 | 100 | 82 | 104 |
| 44 | 104 | 86 | 108 |
| 46 | 108 | 90 | 112 |
| 48 | 112 | 94 | 116 |
| 50 | 116 | 98 | 120 |
Si dudás entre dos talles, escribinos.
VOLVER A LAS PRENDAS